<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autoedification &#187; conferences</title>
	<atom:link href="http://timmorrow.org/tag/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://timmorrow.org</link>
	<description>self-enlightenment</description>
	<lastBuildDate>Sat, 10 Dec 2011 08:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Velocity 2010 Performance by Design video</title>
		<link>http://timmorrow.org/velocity-2010-performance-by-design-video/</link>
		<comments>http://timmorrow.org/velocity-2010-performance-by-design-video/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:41:16 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://timmorrow.org/?p=82</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Y5n2WtCXz48&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Y5n2WtCXz48&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://timmorrow.org/velocity-2010-performance-by-design-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity 2010 &#8211; The Measurable Value of Performance By Design</title>
		<link>http://timmorrow.org/velocity-2010-the-measurable-value-of-performance-by-design/</link>
		<comments>http://timmorrow.org/velocity-2010-the-measurable-value-of-performance-by-design/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:23:41 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://timmorrow.org/?p=57</guid>
		<description><![CDATA[I&#8217;ll be speaking at Velocity 2010 on the topic of &#8220;The Measurable Value of Performance By Design&#8220;.  Last year Shopzilla talked about &#8220;You get what you measure&#8220;.  This will be a followup covering the additional work we&#8217;ve done to try and maintain performance while rapidly adding features and experimenting on our site.  In a nutshell, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be speaking at <a href="http://en.oreilly.com/velocity2010/public/schedule/speaker/23159">Velocity 2010</a> on the topic of &#8220;<a href="http://en.oreilly.com/velocity2010/public/schedule/detail/13078">The Measurable Value of Performance By Design</a>&#8220;.  Last year Shopzilla talked about &#8220;<a href="http://en.oreilly.com/velocity2009/public/schedule/detail/7709">You get what you measure</a>&#8220;.  This will be a followup covering the additional work we&#8217;ve done to try and maintain performance while rapidly adding features and experimenting on our site.  In a nutshell, we took our eye off the ball, something we claimed was a bad idea.  And it was.  I&#8217;m going to talk about:</p>
<ul>
<li>Why we took our eye off the ball</li>
</ul>
<ul>
<li>The real financial costs of slowing down</li>
</ul>
<ul>
<li>The specific techniques we applied to make our sites fast again</li>
</ul>
<ul>
<li>The process and technology framework we put in place to ensure this never happens again</li>
</ul>
<p>There are a lot of interesting-looking talks this year:</p>
<ul>
<li><a href="/velocity2010/public/schedule/detail/13063">Mobile Web High Performance</a></li>
<li><a href="/velocity2010/public/schedule/detail/13019">Psychology of Performance</a></li>
<li><a href="/velocity2010/public/schedule/detail/13106">How the Top Social Games Scale on the Cloud</a></li>
</ul>
<p><a href="/velocity2010/public/schedule/detail/13063"></a></p>
<p>If you work on building or operating web applications (or both!) you really should consider attending Velocity.<br />
<a href="http://conferences.oreilly.com/velocity"><br />
<img title="O'Reilly Velocity Web Performance &amp; Operations Conference 2010" src="http://assets.en.oreilly.com/1/event/44/velocity2010_210x60.gif" border="0" alt="O'Reilly Velocity Web Performance &amp; Operations Conference 2010" width="210" height="60" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timmorrow.org/velocity-2010-the-measurable-value-of-performance-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance By Design &#8211; TSSJS Edition</title>
		<link>http://timmorrow.org/performance-by-design-tssjs-edition/</link>
		<comments>http://timmorrow.org/performance-by-design-tssjs-edition/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:58:18 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://timmorrow.org/?p=26</guid>
		<description><![CDATA[I&#8217;ll be at The Server Side Java Symposium next week &#8211; March 17th through 19th &#8211; in Las Vegas.  Shopzilla are sponsoring the event.  I&#8217;m going to present a more tech-oriented (and much-distilled) version of my Performance By Design presentation.  We have some new content too which has come out of some of the more [...]]]></description>
			<content:encoded><![CDATA[<div>I&#8217;ll be at The Server Side Java Symposium next week &#8211; March 17th through 19th &#8211; in Las Vegas.  Shopzilla are sponsoring the event.  I&#8217;m going to present a more tech-oriented (and much-distilled) version of my <a href="http://javasymposium.techtarget.com/html/sessions.html#TMorrowTech">Performance By Design</a> presentation.  We have some new content too which has come out of some of the more recent performance work we&#8217;ve done.</div>
]]></content:encoded>
			<wfw:commentRss>http://timmorrow.org/performance-by-design-tssjs-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

