<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Autoedification</title>
	<atom:link href="http://timmorrow.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://timmorrow.org</link>
	<description>self-enlightenment</description>
	<lastBuildDate>Fri, 09 Dec 2011 02:48:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Archive feature on Outlook for Mac by Mike Wilson</title>
		<link>http://timmorrow.org/archive-feature-on-outlook-for-mac/comment-page-1/#comment-2731</link>
		<dc:creator>Mike Wilson</dc:creator>
		<pubDate>Fri, 09 Dec 2011 02:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://timmorrow.org/?p=113#comment-2731</guid>
		<description>This works great.  Thanks for posting.</description>
		<content:encoded><![CDATA[<p>This works great.  Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How does Google measure site speed? by Tim</title>
		<link>http://timmorrow.org/how-does-google-measure-site-speed/comment-page-1/#comment-2064</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 22 Aug 2011 08:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://timmorrow.org/?p=54#comment-2064</guid>
		<description>That graph was generated by &lt;a href=&quot;http://www.webpagetest.org/&quot; rel=&quot;nofollow&quot;&gt;webpagetest.org&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>That graph was generated by <a href="http://www.webpagetest.org/" rel="nofollow">webpagetest.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How does Google measure site speed? by George</title>
		<link>http://timmorrow.org/how-does-google-measure-site-speed/comment-page-1/#comment-2051</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 19 Aug 2011 08:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://timmorrow.org/?p=54#comment-2051</guid>
		<description>Hello Tim,

I&#039;m looking for ways to automate measuring the loading speed of a site.
I see your graph in your reply and was wondering how you generated that report?

Thanks</description>
		<content:encoded><![CDATA[<p>Hello Tim,</p>
<p>I&#8217;m looking for ways to automate measuring the loading speed of a site.<br />
I see your graph in your reply and was wondering how you generated that report?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How does Google measure site speed? by FAQs: The 12 most-asked questions about how Google factors page speed into its search rankings &#8212; Web Performance Today</title>
		<link>http://timmorrow.org/how-does-google-measure-site-speed/comment-page-1/#comment-1977</link>
		<dc:creator>FAQs: The 12 most-asked questions about how Google factors page speed into its search rankings &#8212; Web Performance Today</dc:creator>
		<pubDate>Fri, 05 Aug 2011 19:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://timmorrow.org/?p=54#comment-1977</guid>
		<description>[...] Tim Morrow: How does Google measure site speed? [...]</description>
		<content:encoded><![CDATA[<p>[...] Tim Morrow: How does Google measure site speed? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Velocity 2010 &#8211; The Measurable Value of Performance By Design by Friday Four: Velocity Edition &#8212; Web Performance Today</title>
		<link>http://timmorrow.org/velocity-2010-the-measurable-value-of-performance-by-design/comment-page-1/#comment-47</link>
		<dc:creator>Friday Four: Velocity Edition &#8212; Web Performance Today</dc:creator>
		<pubDate>Fri, 18 Jun 2010 21:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://timmorrow.org/?p=57#comment-47</guid>
		<description>[...] The Measurable Value of Performance by Design Last year, Tim Morrow of Shopzilla wowed attendees with the amazing before-and-after metrics he shared of Shopzilla&#8217;s performance overhaul. I still quote his numbers all the time. This year Tim is going to talk about why and how Shopzilla took their eye off the performance ball, and what it cost them. I&#8217;m really looking forward to this one. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Measurable Value of Performance by Design Last year, Tim Morrow of Shopzilla wowed attendees with the amazing before-and-after metrics he shared of Shopzilla&#8217;s performance overhaul. I still quote his numbers all the time. This year Tim is going to talk about why and how Shopzilla took their eye off the performance ball, and what it cost them. I&#8217;m really looking forward to this one. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How does Google measure site speed? by Tim</title>
		<link>http://timmorrow.org/how-does-google-measure-site-speed/comment-page-1/#comment-46</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 18 Jun 2010 21:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://timmorrow.org/?p=54#comment-46</guid>
		<description>Thanks for the comments.  Although, you might be surprised at how quickly pages can be served with enough optimization.  I can&#039;t comment on GWT itself.  Here&#039;s an example of a page containing a CSS file, some images:
&lt;img src=&quot;http://timmorrow.org/wp-content/uploads/2010/06/lps-waterfall-e1276897296875.png&quot; alt=&quot;Page performance waterfall graph&quot; /&gt;
The full page load is 1.2 seconds; this was measured from a fairly typical DSL connection.  All the images are served of a CDN.  And I think there are even some optimizations possible here - like reducing the time it takes to emit the first bytes of the HTML to allow the browser to begin downloading the CSS and images sooner.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments.  Although, you might be surprised at how quickly pages can be served with enough optimization.  I can&#8217;t comment on GWT itself.  Here&#8217;s an example of a page containing a CSS file, some images:<br />
<img src="http://timmorrow.org/wp-content/uploads/2010/06/lps-waterfall-e1276897296875.png" alt="Page performance waterfall graph" /><br />
The full page load is 1.2 seconds; this was measured from a fairly typical DSL connection.  All the images are served of a CDN.  And I think there are even some optimizations possible here &#8211; like reducing the time it takes to emit the first bytes of the HTML to allow the browser to begin downloading the CSS and images sooner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How does Google measure site speed? by LaurentB</title>
		<link>http://timmorrow.org/how-does-google-measure-site-speed/comment-page-1/#comment-45</link>
		<dc:creator>LaurentB</dc:creator>
		<pubDate>Fri, 18 Jun 2010 20:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://timmorrow.org/?p=54#comment-45</guid>
		<description>Furthermore, the standard set by Google within GWT is bullshit.
It states a website should load under 1,5 seconds.
Yeah, good luck with that! Even a static HTML without any JS or else will not go much faster than 1,5 seconds.

Good post, though</description>
		<content:encoded><![CDATA[<p>Furthermore, the standard set by Google within GWT is bullshit.<br />
It states a website should load under 1,5 seconds.<br />
Yeah, good luck with that! Even a static HTML without any JS or else will not go much faster than 1,5 seconds.</p>
<p>Good post, though</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How does Google measure site speed? by A Quick and Dirty Primer for Benchmarking Your Site’s Speed &#8212; Web Performance Today</title>
		<link>http://timmorrow.org/how-does-google-measure-site-speed/comment-page-1/#comment-40</link>
		<dc:creator>A Quick and Dirty Primer for Benchmarking Your Site’s Speed &#8212; Web Performance Today</dc:creator>
		<pubDate>Fri, 11 Jun 2010 15:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://timmorrow.org/?p=54#comment-40</guid>
		<description>[...] Shopzilla senior architect Tim Morrow says, when it comes to Google and search rankings, “If you’re already focused on site performance, [...]</description>
		<content:encoded><![CDATA[<p>[...] Shopzilla senior architect Tim Morrow says, when it comes to Google and search rankings, “If you’re already focused on site performance, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance By Design by Performance By Design &#8211; TSSJS Edition &#124; Autoedification</title>
		<link>http://timmorrow.org/performance-by-design/comment-page-1/#comment-12</link>
		<dc:creator>Performance By Design &#8211; TSSJS Edition &#124; Autoedification</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://timmorrow.org/?p=20#comment-12</guid>
		<description>[...] the event.  I&#8217;m going to present a more tech-oriented (and much-distilled) version of my Performance By Design presentation.  We have some new content too which has come out of some of the more recent [...]</description>
		<content:encoded><![CDATA[<p>[...] the event.  I&#8217;m going to present a more tech-oriented (and much-distilled) version of my Performance By Design presentation.  We have some new content too which has come out of some of the more recent [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

